Tariff
Please find below tariffs for Point Sands Holiday Park
Touring Caravans, Tents or Motorhomes
2010 Prices - July & August (Peak Season) |
|||
| Type | Date | Price (per night) | |
|---|---|---|---|
| Serviced (with hook-up) | July & August | £20.00 | |
| Unserviced | July & August | £18.00 | |
| Awnings | July & August | £ 2.50 | |
| Small Tent (1 Person) | July & August | £14.00 | |
| Medium Tent (2-4 Persons) | July & August | £18.00 | |
| Large Tent (5+ Persons) | July & August | £20.00 | |
For more information
on facilities please view the Caravans & Camping Page |
|||
Please book early
for JULY/AUGUST to avoid disappointment |
|||
Self Catering Holiday Homes
2010 Prices |
||||||
| 1st April - 17th April | 17th April - 28th May | 28th May - 26th June | ||||
|---|---|---|---|---|---|---|
| Full Week | Short Break | Full Week | Short Break | Full Week | Short Break | |
| 2 Bed | £325 | £215 | £305 | £215 | £335 | £215 |
| 3 Bed | £350 | £245 | £345 | £245 | £360 | £245 |
| 26th June - 10th July | 10th July - 14th August | 14th - 28th August | ||||
| Full Week | Short Break | Full Week | Short Break | Full Week | Short Break | |
| 2 Bed | £450 | n/a | £450 | n/a | £420 | n/a |
| 3 Bed | £475 | n/a | £475 | n/a | £450 | n/a |
| 28th August - 2nd Oct | 2nd - 31st October | |||||
| Full Week | Short Break | Full Week | Short Break | |||
| 2 Bed | £305 | £215 | £305 | £215 | ||
| 3 Bed | £345 | £245 | £325 | £245 | ||
Please book early
for JULY/AUGUST to avoid disappointment |
||||||



